HCR 3.0 (HAMR) total reach: 44,38,640(as on 7th May 2023)

Message on Active Mobility by Santhana Selvan (Bicycle Mayor of Hyderabad)

HAMR | HCR 3.0 Message

HAMR | HCR 3.0 Message

7th May 2023 (Sunday) (Reach: 20,00,000 people)

6th May 2023 (Saturday) (Reach: 1,50,000 people)

5th May 2023 (Friday) (Reach: 1,50,000 people)

4th May 2023 (Thursday) (Reach: 2,00,000 people)

3rd May 2023 (Wednesday) (Reach: 10,000 people)

1) Nalla Malla Reddy Engineering College.

2) Nalla Narasimha Reddy

Engneering college

3) Siddartha institute of Technology & Sciences 

4) Siddartha Pharmacy college

5) Siddartha Polytechnic college

6) KPRIT

2nd May 2023 (Tuesday) (Reach: 6,500 people)


30th April 2023 (Sunday) (Reach: 7,00,000 people)

29th April 2023 (Saturday) (Reach: 3,000 people)

28th April 2023 (Friday) (Reach: 8,000 people)

27th April 2023 (Thursday) (Reach: 10,000 people)


26th April 2023 (Wednesday) (Reach: 15,000 people)

25th April 2023 (Tuesday) (Reach: 11,300 people)


24th April 2023 (Monday) (Reach: 6,000 people)

23rd April 2023 (Sunday) (Reach: 5,000 people)

22nd April 2023 (Saturday) (Reach: 6,000 people)

21st April 2023 (Friday) (Reach: 22,000 people)

20th April 2023 (Thursday) (Reach: 1,000 people)

19th April 2023 (Wednesday) (Reach: 2,700 people)

18th April 2023 (Tuesday) (Reach: 1,000 people)

17th April 2023 (Monday) (Reach: 500 people)

16th April 2023 (Sunday) (Reach: 5,000 people)

15th April 2023 (Saturday) (Reach: 1,000 people)

13th April 2023 (Thursday) (Reach: 1,200 people)

12th April 2023 (Wednesday) (Reach: 1,000 people)

11th April 2023 (Tuesday) (Reach: 2,000 people)

9th April 2023 (Sunday) (Reach: 2000 people)

8th April 2023 (Saturday) (Reach: 500 people)

7th April 2023 (Friday) (Reach: 200000 people)

6th April 2023 (Thursday) (Reach: 1000 people)

5th April 2023 (Wednesday) (Reach: 1000 people)

4th April 2023 (Tuesday) (Reach: 300 people)

3rd April 2023 (Monday) (Reach: 5000 people)

1st April 2023 (Saturday) (Reach: 10000 people)

31st March 2023 (Friday) (Reach: 3000 people)

30th March 2023 (Thursday) (Reach: 50 people)

29th March 2023 (Wednesday) (Reach: 1020 people)

28th March 2023 (Tuesday) (Reach: 1000 people)

27th March 2023 (Monday) (Reach: 1000 people)

26th March 2023 (Sunday) (Reach: 6050 people)

25th March 2023 (Saturday) (Reach: 2,03,000 people)

24th March 2023 (Friday) (Reach: 1500 people)

23rd March 2023 (Thursday) (Reach: 1000 people)

22nd March 2023 (Wednesday) (Reach: 1100 people)

21st March 2023 (Tuesday) (Reach: 5000 people)

20th March 2023 (Monday) (Reach: 1000 people)

19th March 2023 (Sunday) (Reach: 1100 people)

18th March 2023 (Saturday) (Reach: 125 people)

17th March 2023 (Friday) (Reach: 30000 people)

16th March 2023 (Thursday) (Reach: 2400 people)

15th March 2023 (Wednesday) (Reach: 300 people)

14th March 2023 (Tuesday) (Reach: 4050 people)

13th March 2023 (Monday) (Reach: 1100 people)

12th March 2023 (Sunday) (Reach: 28000 people)

11th March 2023 (Saturday) (Reach: 2000 people)

10th March 2023 (Friday) (Reach: 1860 people)

9th March 2023 (Thursday) (Reach: 6,000 people)

8th March 2023 (Wednesday) (Reach: 1000 people)

7th March 2023 (Tuesday) (Reach: 3300 people)

6th March 2023 (Monday) (Reach: 11,400 people)

మన మునుపటి తరానికి రవాణా ఆధారం - కాలి నడక , ఎడ్ల బండి, జట్కలపై సవారి, సైకిల్ లేక దూర ప్రాంతములకు బస్సు రైలు సర్వీసు ఉపయోగిచుకొనుట … 

దాని ఫలితం - కాలుష్య నివారణ మరియు  మంచి ఆరోగ్యం .  

మరి మనము కూడా అదే బాటపై వెళ్ళితే మనకు మన బావి తరాలకు మంచి నడవడిక నేర్పిన వారమవుతాము !! 

రండి ఈరోజే  నుంచే మనం మార్పు కోసం తప్పటడుగులు మొదలెడదాం !! 

As part of Hyderabad Active Mobility Revolution, let us take this challenge by using Walking or Cycling and/or Public Transportation for our Monday commutes (to start with). While you do this, please take a photo or 30 secs video and post it on Social Media and tag @hydcyclingrevolution. Let us take baby steps to inspire and motivate all others surrounding us. Let us all do this for our city!
This message on Active mobility has reached around 100 people directly and another 10,000 people indirectly (via social media)

5th March 2023 (Sunday) (Reach: 15,100 people)

4th March 2023 (Saturday) (Reach: 2,01,100 people)